| Sodexo SW - Euronext Paris | 15/12/2025 17:35 | |||
|
Last quotation 45.580 € |
Change +0.20 € |
Open 45.380 |
High 45.720 |
Low 45.340 |
|
Change % +0.44 % |
Close D-1 45.380 |
Volume 182,362 |
Capitalization 6,720,993,749 |
|
|
Sodexo
15/12/2025 17:35
|
|
| Last quotation | 45.580 € |
| Open | 45.380 |
| Close D-1 | 45.380 |
| Change (%) | +0.44 % |
| Change (€) | +0.20 € |
| High | 45.720 |
| Low | 45.340 |
| Volume | 182,362 |
| Capitalization | 6,720,993,749 |
| Year. Perf. | -42.70 % |
| Extreme since Jan 1st | 79.750 - 43.900 |
| The last 5 days | Close | Change Day |
|---|---|---|
| Monday 12/15/2025 | 45.58 € |
+0.44% |
| Friday 12/12/2025 | 45.38 € |
+0.44% |
| Thursday 12/11/2025 | 45.18 € |
+1.21% |
| Wednesday 12/10/2025 | 44.64 € |
+1.69% |
| Tuesday 12/09/2025 | 43.90 € |
-1.35% |
| Period | High | Low | Change |
|---|---|---|---|
| 1 week | 45.42 € | 43.90 € | +2.43% |
| 1 month | 47.84 € | 43.90 € | -2.98% |
| 3 months | 56.55 € | 43.90 € | -12.09% |
| 6 months | 56.55 € | 43.90 € | -17.87% |
| 1st january | 79.75 € | 43.90 € | -42.70% |
| 1 year | 80.85 € | 43.90 € | -43.20% |
| Historical data since 1983 |