| Sodexo SW - Euronext Paris | 27/02/2026 17:35 | |||
|
Last quotation 46.400 € |
Change -0.50 € |
Open 46.800 |
High 46.820 |
Low 45.620 |
|
Change % -1.07 % |
Close D-1 46.900 |
Volume 676,850 |
Capitalization 6,841,906,757 |
|
|
Sodexo
27/02/2026 17:35
|
|
| Last quotation | 46.400 € |
| Open | 46.800 |
| Close D-1 | 46.900 |
| Change (%) | -1.07 % |
| Change (€) | -0.50 € |
| High | 46.820 |
| Low | 45.620 |
| Volume | 676,850 |
| Capitalization | 6,841,906,757 |
| Year. Perf. | +6.18 % |
| Extreme since Jan 1st | 48.080 - 41.080 |
| The last 5 days | Close | Change Day |
|---|---|---|
| Friday 02/27/2026 | 46.40 € |
-1.07% |
| Thursday 02/26/2026 | 46.90 € |
+1.16% |
| Wednesday 02/25/2026 | 46.36 € |
-2.11% |
| Tuesday 02/24/2026 | 47.36 € |
-0.04% |
| Monday 02/23/2026 | 47.38 € |
-0.84% |
| Period | High | Low | Change |
|---|---|---|---|
| 1 week | 48.04 € | 45.46 € | -2.07% |
| 1 month | 48.08 € | 41.86 € | +7.91% |
| 3 months | 48.08 € | 41.08 € | +1.89% |
| 6 months | 56.55 € | 41.08 € | -10.08% |
| 1st january | 48.08 € | 41.08 € | +6.18% |
| 1 year | 77.85 € | 41.08 € | -37.34% |
| Historical data since 1983 |