Sodexo SW - Euronext Paris | 18/08/2022 17:35 | |||
Last quotation 82.460 € |
Change -0.14 € |
Open 82.500 |
High 82.880 |
Low 82.240 |
Change % -0.17 % |
Close D-1 82.600 |
Volume 115,156 |
Capitalization 12,159,129,982 |
Sodexo
18/08/2022 17:35
|
|
Last quotation | 82.460 € |
Open | 82.500 |
Close D-1 | 82.600 |
Change (%) | -0.17 % |
Change (€) | -0.14 € |
High | 82.880 |
Low | 82.240 |
Volume | 115,156 |
Capitalization | 12,159,129,982 |
Year. Perf. | +7.01 % |
Extreme since Jan 1st | 86.800 - 62.400 |
The last 5 days | Close | Change Day |
---|---|---|
Thursday 08/18/2022 | 82.46 € |
![]() |
Wednesday 08/17/2022 | 82.60 € |
![]() |
Tuesday 08/16/2022 | 82.54 € |
![]() |
Monday 08/15/2022 | 82.60 € |
![]() |
Friday 08/12/2022 | 82.04 € |
![]() |
Period | High | Low | Change |
---|---|---|---|
1 week | 83.18 € | 81.40 € | +0.51% |
1 month | 83.18 € | 73.76 € | +8.70% |
3 months | 83.18 € | 64.48 € | +16.44% |
6 months | 83.18 € | 62.40 € | +6.29% |
1st january | 86.80 € | 62.40 € | +7.01% |
1 year | 87.98 € | 62.40 € | +18.51% |
Historical data since 1983 |