Sodexo SW - Euronext Paris | 04/06/2025 12:49 | |||
Last quotation 58.000 € |
Change -0.20 € |
Open 58.350 |
High 58.400 |
Low 57.200 |
Change % -0.34 % |
Close D-1 58.200 |
Volume 77,233 |
Capitalization 8,552,383,446 |
Sodexo
04/06/2025 12:49
|
|
Last quotation | 58.000 € |
Open | 58.350 |
Close D-1 | 58.200 |
Change (%) | -0.34 % |
Change (€) | -0.20 € |
High | 58.400 |
Low | 57.200 |
Volume | 77,233 |
Capitalization | 8,552,383,446 |
Year. Perf. | -27.09 % |
Extreme since Jan 1st | 79.750 - 51.050 |
The last 5 days | Close | Change Day |
---|---|---|
Tuesday 06/03/2025 | 58.20 € |
![]() |
Monday 06/02/2025 | 59.10 € |
![]() |
Friday 05/30/2025 | 60.85 € |
![]() |
Thursday 05/29/2025 | 60.95 € |
![]() |
Wednesday 05/28/2025 | 61.15 € |
![]() |
Period | High | Low | Change |
---|---|---|---|
1 week | 61.75 € | 58.00 € | -5.15% |
1 month | 62.05 € | 54.80 € | +5.45% |
3 months | 77.85 € | 51.05 € | -22.04% |
6 months | 80.90 € | 51.05 € | -26.44% |
1st january | 79.75 € | 51.05 € | -27.09% |
1 year | 89.40 € | 51.05 € | -33.83% |
Historical data since 1983 |