Sodexo SW - Euronext Paris | 17/04/2025 17:35 | |||
Last quotation 55.250 € |
Change -0.25 € |
Open 55.200 |
High 55.600 |
Low 55.000 |
Change % -0.45 % |
Close D-1 55.500 |
Volume 157,588 |
Capitalization 8,146,882,507 |
Sodexo
17/04/2025 17:35
|
|
Last quotation | 55.250 € |
Open | 55.200 |
Close D-1 | 55.500 |
Change (%) | -0.45 % |
Change (€) | -0.25 € |
High | 55.600 |
Low | 55.000 |
Volume | 157,588 |
Capitalization | 8,146,882,507 |
Year. Perf. | -30.55 % |
Extreme since Jan 1st | 79.750 - 51.050 |
The last 5 days | Close | Change Day |
---|---|---|
Thursday 04/17/2025 | 55.25 € |
![]() |
Wednesday 04/16/2025 | 55.50 € |
![]() |
Tuesday 04/15/2025 | 56.25 € |
![]() |
Monday 04/14/2025 | 55.70 € |
![]() |
Friday 04/11/2025 | 55.75 € |
![]() |
Period | High | Low | Change |
---|---|---|---|
1 week | 56.60 € | 55.00 € | -0.90% |
1 month | 74.35 € | 51.05 € | -25.19% |
3 months | 77.85 € | 51.05 € | -20.04% |
6 months | 84.10 € | 51.05 € | -27.49% |
1st january | 79.75 € | 51.05 € | -30.55% |
1 year | 89.40 € | 51.05 € | -28.53% |
Historical data since 1983 |