Sodexo SW - Euronext Paris | 11/07/2025 10:01 | |||
Last quotation 51.900 € |
Change -0.35 € |
Open 52.000 |
High 52.150 |
Low 51.700 |
Change % -0.67 % |
Close D-1 52.250 |
Volume 14,506 |
Capitalization 7,652,908,635 |
Sodexo
11/07/2025 10:01
|
|
Last quotation | 51.900 € |
Open | 52.000 |
Close D-1 | 52.250 |
Change (%) | -0.67 % |
Change (€) | -0.35 € |
High | 52.150 |
Low | 51.700 |
Volume | 14,506 |
Capitalization | 7,652,908,635 |
Year. Perf. | -34.76 % |
Extreme since Jan 1st | 79.750 - 50.200 |
The last 5 days | Close | Change Day |
---|---|---|
Thursday 07/10/2025 | 52.25 € |
![]() |
Wednesday 07/09/2025 | 52.00 € |
![]() |
Tuesday 07/08/2025 | 51.85 € |
![]() |
Monday 07/07/2025 | 51.80 € |
![]() |
Friday 07/04/2025 | 52.40 € |
![]() |
Period | High | Low | Change |
---|---|---|---|
1 week | 52.60 € | 51.10 € | -0.95% |
1 month | 57.50 € | 50.20 € | -8.47% |
3 months | 62.05 € | 50.20 € | -6.91% |
6 months | 77.85 € | 50.20 € | -28.41% |
1st january | 79.75 € | 50.20 € | -34.76% |
1 year | 89.30 € | 50.20 € | -35.37% |
Historical data since 1983 |