| Sodexo SW - Euronext Paris | 20/02/2026 17:35 | |||
|
Last quotation 47.780 € |
Change +0.26 € |
Open 47.480 |
High 48.080 |
Low 47.080 |
|
Change % +0.55 % |
Close D-1 47.520 |
Volume 312,994 |
Capitalization 7,045,394,501 |
|
|
Sodexo
20/02/2026 17:35
|
|
| Last quotation | 47.780 € |
| Open | 47.480 |
| Close D-1 | 47.520 |
| Change (%) | +0.55 % |
| Change (€) | +0.26 € |
| High | 48.080 |
| Low | 47.080 |
| Volume | 312,994 |
| Capitalization | 7,045,394,501 |
| Year. Perf. | +9.34 % |
| Extreme since Jan 1st | 47.700 - 41.080 |
| The last 5 days | Close | Change Day |
|---|---|---|
| Friday 02/20/2026 | 47.78 € |
+0.55% |
| Thursday 02/19/2026 | 47.52 € |
+0.89% |
| Wednesday 02/18/2026 | 47.10 € |
-0.21% |
| Tuesday 02/17/2026 | 47.20 € |
+0.85% |
| Monday 02/16/2026 | 46.80 € |
-0.55% |
| Period | High | Low | Change |
|---|---|---|---|
| 1 week | 47.70 € | 45.80 € | +1.53% |
| 1 month | 47.70 € | 41.08 € | +15.30% |
| 3 months | 47.84 € | 41.08 € | +3.38% |
| 6 months | 56.55 € | 41.08 € | -11.02% |
| 1st january | 47.70 € | 41.08 € | +9.34% |
| 1 year | 77.85 € | 41.08 € | -34.37% |
| Historical data since 1983 |