| Sodexo SW - Euronext Paris | 12/09/2025 17:35 | |||
|
Last quotation 52.450 € |
Change +0.20 € |
Open 52.400 |
High 52.850 |
Low 52.200 |
|
Change % +0.38 % |
Close D-1 52.250 |
Volume 112,774 |
Capitalization 7,734,008,823 |
|
|
Sodexo
12/09/2025 17:35
|
|
| Last quotation | 52.450 € |
| Open | 52.400 |
| Close D-1 | 52.250 |
| Change (%) | +0.38 % |
| Change (€) | +0.20 € |
| High | 52.850 |
| Low | 52.200 |
| Volume | 112,774 |
| Capitalization | 7,734,008,823 |
| Year. Perf. | -34.07 % |
| Extreme since Jan 1st | 79.750 - 50.200 |
| The last 5 days | Close | Change Day |
|---|---|---|
| Friday 09/12/2025 | 52.45 € |
+0.38% |
| Thursday 09/11/2025 | 52.25 € |
+0.38% |
| Wednesday 09/10/2025 | 52.05 € |
-0.48% |
| Tuesday 09/09/2025 | 52.30 € |
+0.10% |
| Monday 09/08/2025 | 52.25 € |
-0.19% |
| Period | High | Low | Change |
|---|---|---|---|
| 1 week | 53.05 € | 51.30 € | +0.38% |
| 1 month | 54.10 € | 50.55 € | +0.19% |
| 3 months | 55.95 € | 50.20 € | -5.50% |
| 6 months | 75.50 € | 50.20 € | -30.02% |
| 1st january | 79.75 € | 50.20 € | -34.07% |
| 1 year | 84.10 € | 50.20 € | -31.97% |
| Historical data since 1983 |