| Sodexo SW - Euronext Paris | 31/12/2025 14:00 | |||
|
Last quotation 43.700 € |
Change +0.14 € |
Open 43.620 |
High 43.780 |
Low 43.500 |
|
Change % +0.32 % |
Close D-1 43.560 |
Volume 87,080 |
Capitalization 6,443,778,562 |
|
|
Sodexo
31/12/2025 14:00
|
|
| Last quotation | 43.700 € |
| Open | 43.620 |
| Close D-1 | 43.560 |
| Change (%) | +0.32 % |
| Change (€) | +0.14 € |
| High | 43.780 |
| Low | 43.500 |
| Volume | 87,080 |
| Capitalization | 6,443,778,562 |
| Year. Perf. | -45.07 % |
| Extreme since Jan 1st | 79.750 - 43.120 |
| The last 5 days | Close | Change Day |
|---|---|---|
| Wednesday 12/31/2025 | 43.70 € |
+0.32% |
| Tuesday 12/30/2025 | 43.56 € |
+0.97% |
| Monday 12/29/2025 | 43.14 € |
-1.51% |
| Wednesday 12/24/2025 | 43.80 € |
+0.50% |
| Tuesday 12/23/2025 | 43.58 € |
-0.50% |
| Period | High | Low | Change |
|---|---|---|---|
| 1 week | 43.92 € | 43.12 € | -0.23% |
| 1 month | 46.96 € | 43.12 € | -2.85% |
| 3 months | 56.55 € | 43.12 € | -18.92% |
| 6 months | 56.55 € | 43.12 € | -17.39% |
| 1st january | 79.75 € | 43.12 € | -45.07% |
| 1 year | 79.75 € | 43.12 € | -45.07% |
| Historical data since 1983 |