| Sodexo SW - Euronext Paris | 19/12/2025 17:35 | |||
|
Last quotation 43.980 € |
Change -0.14 € |
Open 43.940 |
High 44.260 |
Low 43.760 |
|
Change % -0.32 % |
Close D-1 44.120 |
Volume 1,168,642 |
Capitalization 6,485,065,930 |
|
|
Sodexo
19/12/2025 17:35
|
|
| Last quotation | 43.980 € |
| Open | 43.940 |
| Close D-1 | 44.120 |
| Change (%) | -0.32 % |
| Change (€) | -0.14 € |
| High | 44.260 |
| Low | 43.760 |
| Volume | 1,168,642 |
| Capitalization | 6,485,065,930 |
| Year. Perf. | -44.71 % |
| Extreme since Jan 1st | 79.750 - 43.760 |
| The last 5 days | Close | Change Day |
|---|---|---|
| Friday 12/19/2025 | 43.98 € |
-6.07% |
| Thursday 12/18/2025 | 46.82 € |
+0.77% |
| Wednesday 12/17/2025 | 46.46 € |
+1.80% |
| Tuesday 12/16/2025 | 45.64 € |
+0.13% |
| Monday 12/15/2025 | 45.58 € |
+0.44% |
| Period | High | Low | Change |
|---|---|---|---|
| 1 week | 46.96 € | 43.76 € | -3.51% |
| 1 month | 47.84 € | 43.76 € | -4.85% |
| 3 months | 56.55 € | 43.76 € | -15.83% |
| 6 months | 56.55 € | 43.76 € | -15.26% |
| 1st january | 79.75 € | 43.76 € | -44.71% |
| 1 year | 79.75 € | 43.76 € | -43.51% |
| Historical data since 1983 |