Sodexo SW - Euronext Paris | 16/09/2025 14:55 | |||
Last quotation 52.000 € |
Change +0.15 € |
Open 51.800 |
High 52.000 |
Low 51.400 |
Change % +0.29 % |
Close D-1 51.850 |
Volume 18,517 |
Capitalization 7,667,654,124 |
Sodexo
16/09/2025 14:55
|
|
Last quotation | 52.000 € |
Open | 51.800 |
Close D-1 | 51.850 |
Change (%) | +0.29 % |
Change (€) | +0.15 € |
High | 52.000 |
Low | 51.400 |
Volume | 18,517 |
Capitalization | 7,667,654,124 |
Year. Perf. | -34.63 % |
Extreme since Jan 1st | 79.750 - 50.200 |
The last 5 days | Close | Change Day |
---|---|---|
Monday 09/15/2025 | 51.85 € |
![]() |
Friday 09/12/2025 | 52.45 € |
![]() |
Thursday 09/11/2025 | 52.25 € |
![]() |
Wednesday 09/10/2025 | 52.05 € |
![]() |
Tuesday 09/09/2025 | 52.30 € |
![]() |
Period | High | Low | Change |
---|---|---|---|
1 week | 53.05 € | 51.30 € | -0.57% |
1 month | 54.10 € | 50.55 € | -1.98% |
3 months | 55.95 € | 50.20 € | -6.47% |
6 months | 74.65 € | 50.20 € | -29.68% |
1st january | 79.75 € | 50.20 € | -34.63% |
1 year | 84.10 € | 50.20 € | -33.50% |
Historical data since 1983 |