Sodexo SW - Euronext Paris | 10/07/2025 17:35 | |||
Last quotation 52.250 € |
Change +0.25 € |
Open 51.850 |
High 52.550 |
Low 51.550 |
Change % +0.48 % |
Close D-1 52.000 |
Volume 159,575 |
Capitalization 7,704,517,846 |
Sodexo
10/07/2025 17:35
|
|
Last quotation | 52.250 € |
Open | 51.850 |
Close D-1 | 52.000 |
Change (%) | +0.48 % |
Change (€) | +0.25 € |
High | 52.550 |
Low | 51.550 |
Volume | 159,575 |
Capitalization | 7,704,517,846 |
Year. Perf. | -34.32 % |
Extreme since Jan 1st | 79.750 - 50.200 |
The last 5 days | Close | Change Day |
---|---|---|
Thursday 07/10/2025 | 52.25 € |
![]() |
Wednesday 07/09/2025 | 52.00 € |
![]() |
Tuesday 07/08/2025 | 51.85 € |
![]() |
Monday 07/07/2025 | 51.80 € |
![]() |
Friday 07/04/2025 | 52.40 € |
![]() |
Period | High | Low | Change |
---|---|---|---|
1 week | 54.25 € | 51.10 € | -1.04% |
1 month | 57.50 € | 50.20 € | -8.81% |
3 months | 62.05 € | 50.20 € | -5.26% |
6 months | 77.85 € | 50.20 € | -28.33% |
1st january | 79.75 € | 50.20 € | -34.32% |
1 year | 89.30 € | 50.20 € | -34.28% |
Historical data since 1983 |