| Sodexo SW - Euronext Paris | 21/01/2026 17:35 | |||
|
Last quotation 41.600 € |
Change +0.16 € |
Open 41.400 |
High 41.880 |
Low 41.300 |
|
Change % +0.39 % |
Close D-1 41.440 |
Volume 335,636 |
Capitalization 6,134,123,299 |
|
|
Sodexo
21/01/2026 17:35
|
|
| Last quotation | 41.600 € |
| Open | 41.400 |
| Close D-1 | 41.440 |
| Change (%) | +0.39 % |
| Change (€) | +0.16 € |
| High | 41.880 |
| Low | 41.300 |
| Volume | 335,636 |
| Capitalization | 6,134,123,299 |
| Year. Perf. | -4.81 % |
| Extreme since Jan 1st | 44.680 - 41.080 |
| The last 5 days | Close | Change Day |
|---|---|---|
| Wednesday 01/21/2026 | 41.60 € |
+0.39% |
| Tuesday 01/20/2026 | 41.44 € |
+0.14% |
| Monday 01/19/2026 | 41.38 € |
-0.77% |
| Friday 01/16/2026 | 41.70 € |
-0.29% |
| Thursday 01/15/2026 | 41.82 € |
0.00% |
| Period | High | Low | Change |
|---|---|---|---|
| 1 week | 42.38 € | 41.08 € | -0.53% |
| 1 month | 44.68 € | 41.08 € | -5.02% |
| 3 months | 56.55 € | 41.08 € | -24.16% |
| 6 months | 56.55 € | 41.08 € | -20.08% |
| 1st january | 44.68 € | 41.08 € | -4.81% |
| 1 year | 77.85 € | 41.08 € | -40.19% |
| Historical data since 1983 |