| Sodexo SW - Euronext Paris | 13/03/2026 17:35 | |||
|
Last quotation 44.100 € |
Change -0.26 € |
Open 44.200 |
High 44.240 |
Low 43.780 |
|
Change % -0.59 % |
Close D-1 44.360 |
Volume 156,867 |
Capitalization 6,502,760,517 |
|
|
Sodexo
13/03/2026 17:35
|
|
| Last quotation | 44.100 € |
| Open | 44.200 |
| Close D-1 | 44.360 |
| Change (%) | -0.59 % |
| Change (€) | -0.26 € |
| High | 44.240 |
| Low | 43.780 |
| Volume | 156,867 |
| Capitalization | 6,502,760,517 |
| Year. Perf. | +0.92 % |
| Extreme since Jan 1st | 48.080 - 41.080 |
| The last 5 days | Close | Change Day |
|---|---|---|
| Friday 03/13/2026 | 44.10 € |
-0.59% |
| Thursday 03/12/2026 | 44.36 € |
+1.42% |
| Wednesday 03/11/2026 | 43.74 € |
-1.53% |
| Tuesday 03/10/2026 | 44.42 € |
-1.38% |
| Monday 03/09/2026 | 45.04 € |
+0.31% |
| Period | High | Low | Change |
|---|---|---|---|
| 1 week | 45.78 € | 43.44 € | -2.09% |
| 1 month | 48.08 € | 43.44 € | -5.77% |
| 3 months | 48.08 € | 41.08 € | -3.25% |
| 6 months | 56.55 € | 41.08 € | -14.95% |
| 1st january | 48.08 € | 41.08 € | +0.92% |
| 1 year | 75.05 € | 41.08 € | -39.96% |
| Historical data since 1983 |