Sodexo SW - Euronext Paris | 15/09/2025 12:56 | |||
Last quotation 52.600 € |
Change +0.15 € |
Open 52.550 |
High 52.900 |
Low 52.450 |
Change % +0.29 % |
Close D-1 52.450 |
Volume 11,953 |
Capitalization 7,756,127,056 |
Sodexo
15/09/2025 12:56
|
|
Last quotation | 52.600 € |
Open | 52.550 |
Close D-1 | 52.450 |
Change (%) | +0.29 % |
Change (€) | +0.15 € |
High | 52.900 |
Low | 52.450 |
Volume | 11,953 |
Capitalization | 7,756,127,056 |
Year. Perf. | -33.88 % |
Extreme since Jan 1st | 79.750 - 50.200 |
The last 5 days | Close | Change Day |
---|---|---|
Friday 09/12/2025 | 52.45 € |
![]() |
Thursday 09/11/2025 | 52.25 € |
![]() |
Wednesday 09/10/2025 | 52.05 € |
![]() |
Tuesday 09/09/2025 | 52.30 € |
![]() |
Monday 09/08/2025 | 52.25 € |
![]() |
Period | High | Low | Change |
---|---|---|---|
1 week | 53.05 € | 51.30 € | +0.67% |
1 month | 54.10 € | 50.55 € | +0.48% |
3 months | 55.95 € | 50.20 € | -5.23% |
6 months | 75.50 € | 50.20 € | -29.82% |
1st january | 79.75 € | 50.20 € | -33.88% |
1 year | 84.10 € | 50.20 € | -31.78% |
Historical data since 1983 |