Sodexo SW - Euronext Paris | 15/10/2025 17:35 | |||
Last quotation 53.700 € |
Change +0.10 € |
Open 54.150 |
High 54.400 |
Low 53.500 |
Change % +0.19 % |
Close D-1 53.600 |
Volume 78,633 |
Capitalization 7,918,327,432 |
Sodexo
15/10/2025 17:35
|
|
Last quotation | 53.700 € |
Open | 54.150 |
Close D-1 | 53.600 |
Change (%) | +0.19 % |
Change (€) | +0.10 € |
High | 54.400 |
Low | 53.500 |
Volume | 78,633 |
Capitalization | 7,918,327,432 |
Year. Perf. | -32.50 % |
Extreme since Jan 1st | 79.750 - 50.200 |
The last 5 days | Close | Change Day |
---|---|---|
Wednesday 10/15/2025 | 53.60 € |
![]() |
Tuesday 10/14/2025 | 53.60 € |
![]() |
Monday 10/13/2025 | 53.35 € |
![]() |
Friday 10/10/2025 | 52.00 € |
![]() |
Thursday 10/09/2025 | 54.00 € |
![]() |
Period | High | Low | Change |
---|---|---|---|
1 week | 55.70 € | 52.00 € | -0.19% |
1 month | 55.70 € | 51.40 € | +3.57% |
3 months | 55.70 € | 50.55 € | +5.50% |
6 months | 62.05 € | 50.20 € | -4.53% |
1st january | 79.75 € | 50.20 € | -32.50% |
1 year | 84.10 € | 50.20 € | -28.92% |
Historical data since 1983 |