Sodexo SW - Euronext Paris | 04/07/2025 17:35 | |||
Last quotation 52.400 € |
Change -0.40 € |
Open 52.450 |
High 52.600 |
Low 52.200 |
Change % -0.76 % |
Close D-1 52.800 |
Volume 95,709 |
Capitalization 7,726,636,079 |
Sodexo
04/07/2025 17:35
|
|
Last quotation | 52.400 € |
Open | 52.450 |
Close D-1 | 52.800 |
Change (%) | -0.76 % |
Change (€) | -0.40 € |
High | 52.600 |
Low | 52.200 |
Volume | 95,709 |
Capitalization | 7,726,636,079 |
Year. Perf. | -34.13 % |
Extreme since Jan 1st | 79.750 - 50.200 |
The last 5 days | Close | Change Day |
---|---|---|
Friday 07/04/2025 | 52.40 € |
![]() |
Thursday 07/03/2025 | 52.80 € |
![]() |
Wednesday 07/02/2025 | 53.80 € |
![]() |
Tuesday 07/01/2025 | 52.90 € |
![]() |
Monday 06/30/2025 | 52.20 € |
![]() |
Period | High | Low | Change |
---|---|---|---|
1 week | 54.25 € | 50.20 € | +0.38% |
1 month | 58.05 € | 50.20 € | -9.19% |
3 months | 62.05 € | 50.20 € | -1.69% |
6 months | 79.45 € | 50.20 € | -33.84% |
1st january | 79.75 € | 50.20 € | -34.13% |
1 year | 89.30 € | 50.20 € | -33.67% |
Historical data since 1983 |