| Sodexo SW - Euronext Paris | 16/12/2025 10:13 | |||
|
Last quotation 46.060 € |
Change +0.48 € |
Open 45.600 |
High 46.120 |
Low 45.540 |
|
Change % +1.05 % |
Close D-1 45.580 |
Volume 11,533 |
Capitalization 6,791,772,095 |
|
|
Sodexo
16/12/2025 10:13
|
|
| Last quotation | 46.060 € |
| Open | 45.600 |
| Close D-1 | 45.580 |
| Change (%) | +1.05 % |
| Change (€) | +0.48 € |
| High | 46.120 |
| Low | 45.540 |
| Volume | 11,533 |
| Capitalization | 6,791,772,095 |
| Year. Perf. | -42.10 % |
| Extreme since Jan 1st | 79.750 - 43.900 |
| The last 5 days | Close | Change Day |
|---|---|---|
| Monday 12/15/2025 | 45.58 € |
+0.44% |
| Friday 12/12/2025 | 45.38 € |
+0.44% |
| Thursday 12/11/2025 | 45.18 € |
+1.21% |
| Wednesday 12/10/2025 | 44.64 € |
+1.69% |
| Tuesday 12/09/2025 | 43.90 € |
-1.35% |
| Period | High | Low | Change |
|---|---|---|---|
| 1 week | 45.72 € | 43.90 € | +4.92% |
| 1 month | 47.84 € | 43.90 € | -1.29% |
| 3 months | 56.55 € | 43.90 € | -11.68% |
| 6 months | 56.55 € | 43.90 € | -17.16% |
| 1st january | 79.75 € | 43.90 € | -42.10% |
| 1 year | 80.85 € | 43.90 € | -42.71% |
| Historical data since 1983 |