| Sodexo SW - Euronext Paris | 18/02/2026 15:36 | |||
|
Last quotation 47.000 € |
Change -0.20 € |
Open 47.200 |
High 47.340 |
Low 46.940 |
|
Change % -0.42 % |
Close D-1 47.200 |
Volume 32,124 |
Capitalization 6,930,379,689 |
|
|
Sodexo
18/02/2026 15:36
|
|
| Last quotation | 47.000 € |
| Open | 47.200 |
| Close D-1 | 47.200 |
| Change (%) | -0.42 % |
| Change (€) | -0.20 € |
| High | 47.340 |
| Low | 46.940 |
| Volume | 32,124 |
| Capitalization | 6,930,379,689 |
| Year. Perf. | +7.55 % |
| Extreme since Jan 1st | 47.700 - 41.080 |
| The last 5 days | Close | Change Day |
|---|---|---|
| Tuesday 02/17/2026 | 47.20 € |
+0.85% |
| Monday 02/16/2026 | 46.80 € |
-0.55% |
| Friday 02/13/2026 | 47.06 € |
+1.03% |
| Thursday 02/12/2026 | 46.58 € |
+0.39% |
| Wednesday 02/11/2026 | 46.40 € |
-0.60% |
| Period | High | Low | Change |
|---|---|---|---|
| 1 week | 47.70 € | 45.62 € | +1.29% |
| 1 month | 47.70 € | 41.08 € | +13.58% |
| 3 months | 47.84 € | 41.08 € | +2.31% |
| 6 months | 56.55 € | 41.08 € | -11.40% |
| 1st january | 47.70 € | 41.08 € | +7.55% |
| 1 year | 77.85 € | 41.08 € | -34.68% |
| Historical data since 1983 |