| Sodexo SW - Euronext Paris | 30/10/2025 17:35 | |||
|
Last quotation 48.500 € |
Change -1.12 € |
Open 49.580 |
High 49.680 |
Low 48.500 |
|
Change % -2.26 % |
Close D-1 49.620 |
Volume 282,235 |
Capitalization 7,151,562,020 |
|
|
Sodexo
30/10/2025 17:35
|
|
| Last quotation | 48.500 € |
| Open | 49.580 |
| Close D-1 | 49.620 |
| Change (%) | -2.26 % |
| Change (€) | -1.12 € |
| High | 49.680 |
| Low | 48.500 |
| Volume | 282,235 |
| Capitalization | 7,151,562,020 |
| Year. Perf. | -39.03 % |
| Extreme since Jan 1st | 79.750 - 49.200 |
| The last 5 days | Close | Change Day |
|---|---|---|
| Thursday 10/30/2025 | 48.50 € |
-2.26% |
| Wednesday 10/29/2025 | 49.62 € |
-1.94% |
| Tuesday 10/28/2025 | 50.60 € |
-0.78% |
| Monday 10/27/2025 | 51.00 € |
-1.64% |
| Friday 10/24/2025 | 51.85 € |
-0.38% |
| Period | High | Low | Change |
|---|---|---|---|
| 1 week | 53.45 € | 49.20 € | -6.82% |
| 1 month | 56.55 € | 49.20 € | -9.43% |
| 3 months | 56.55 € | 49.20 € | -6.01% |
| 6 months | 62.05 € | 49.20 € | -13.24% |
| 1st january | 79.75 € | 49.20 € | -39.03% |
| 1 year | 84.10 € | 49.20 € | -39.38% |
| Historical data since 1983 |