| Sodexo SW - Euronext Paris | 16/12/2025 10:05 | |||
|
Last quotation 45.980 € |
Change +0.40 € |
Open 45.600 |
High 46.020 |
Low 45.540 |
|
Change % +0.88 % |
Close D-1 45.580 |
Volume 10,968 |
Capitalization 6,779,975,704 |
|
|
Sodexo
16/12/2025 10:05
|
|
| Last quotation | 45.980 € |
| Open | 45.600 |
| Close D-1 | 45.580 |
| Change (%) | +0.88 % |
| Change (€) | +0.40 € |
| High | 46.020 |
| Low | 45.540 |
| Volume | 10,968 |
| Capitalization | 6,779,975,704 |
| Year. Perf. | -42.20 % |
| Extreme since Jan 1st | 79.750 - 43.900 |
| The last 5 days | Close | Change Day |
|---|---|---|
| Monday 12/15/2025 | 45.58 € |
+0.44% |
| Friday 12/12/2025 | 45.38 € |
+0.44% |
| Thursday 12/11/2025 | 45.18 € |
+1.21% |
| Wednesday 12/10/2025 | 44.64 € |
+1.69% |
| Tuesday 12/09/2025 | 43.90 € |
-1.35% |
| Period | High | Low | Change |
|---|---|---|---|
| 1 week | 45.72 € | 43.90 € | +4.74% |
| 1 month | 47.84 € | 43.90 € | -1.46% |
| 3 months | 56.55 € | 43.90 € | -11.83% |
| 6 months | 56.55 € | 43.90 € | -17.30% |
| 1st january | 79.75 € | 43.90 € | -42.20% |
| 1 year | 80.85 € | 43.90 € | -42.81% |
| Historical data since 1983 |