Sodexo SW - Euronext Paris | 17/09/2025 17:35 | |||
Last quotation 52.450 € |
Change +0.30 € |
Open 52.350 |
High 52.650 |
Low 52.200 |
Change % +0.58 % |
Close D-1 52.150 |
Volume 182,703 |
Capitalization 7,734,008,823 |
Sodexo
17/09/2025 17:35
|
|
Last quotation | 52.450 € |
Open | 52.350 |
Close D-1 | 52.150 |
Change (%) | +0.58 % |
Change (€) | +0.30 € |
High | 52.650 |
Low | 52.200 |
Volume | 182,703 |
Capitalization | 7,734,008,823 |
Year. Perf. | -34.07 % |
Extreme since Jan 1st | 79.750 - 50.200 |
The last 5 days | Close | Change Day |
---|---|---|
Wednesday 09/17/2025 | 52.45 € |
![]() |
Tuesday 09/16/2025 | 52.15 € |
![]() |
Monday 09/15/2025 | 51.85 € |
![]() |
Friday 09/12/2025 | 52.45 € |
![]() |
Thursday 09/11/2025 | 52.25 € |
![]() |
Period | High | Low | Change |
---|---|---|---|
1 week | 52.95 € | 51.30 € | +0.77% |
1 month | 54.10 € | 50.55 € | -1.13% |
3 months | 55.55 € | 50.20 € | -4.46% |
6 months | 74.65 € | 50.20 € | -29.07% |
1st january | 79.75 € | 50.20 € | -34.07% |
1 year | 84.10 € | 50.20 € | -33.23% |
Historical data since 1983 |