Sodexo SW - Euronext Paris | 23/10/2025 17:36 | |||
Last quotation 52.050 € |
Change -4.10 € |
Open 51.300 |
High 53.350 |
Low 49.200 |
Change % -7.30 % |
Close D-1 56.150 |
Volume 879,339 |
Capitalization 7,675,026,868 |
Sodexo
23/10/2025 17:36
|
|
Last quotation | 52.050 € |
Open | 51.300 |
Close D-1 | 56.150 |
Change (%) | -7.30 % |
Change (€) | -4.10 € |
High | 53.350 |
Low | 49.200 |
Volume | 879,339 |
Capitalization | 7,675,026,868 |
Year. Perf. | -34.57 % |
Extreme since Jan 1st | 79.750 - 50.200 |
The last 5 days | Close | Change Day |
---|---|---|
Thursday 10/23/2025 | 52.05 € |
![]() |
Wednesday 10/22/2025 | 56.15 € |
![]() |
Tuesday 10/21/2025 | 54.85 € |
![]() |
Monday 10/20/2025 | 53.60 € |
![]() |
Friday 10/17/2025 | 54.65 € |
![]() |
Period | High | Low | Change |
---|---|---|---|
1 week | 56.55 € | 53.00 € | -3.88% |
1 month | 56.55 € | 52.00 € | -1.14% |
3 months | 56.55 € | 50.55 € | -2.07% |
6 months | 62.05 € | 50.20 € | -6.13% |
1st january | 79.75 € | 50.20 € | -34.57% |
1 year | 84.10 € | 50.20 € | -31.69% |
Historical data since 1983 |