Sodexo SW - Euronext Paris | 02/07/2025 17:39 | |||
Last quotation 53.800 € |
Change +0.90 € |
Open 53.150 |
High 0.000 |
Low 0.000 |
Change % +1.70 % |
Close D-1 52.900 |
Volume 268,492 |
Capitalization 7,933,072,921 |
Sodexo
02/07/2025 17:39
|
|
Last quotation | 53.800 € |
Open | 53.150 |
Close D-1 | 52.900 |
Change (%) | +1.70 % |
Change (€) | +0.90 € |
High | 0.000 |
Low | 0.000 |
Volume | 268,492 |
Capitalization | 7,933,072,921 |
Year. Perf. | -32.37 % |
Extreme since Jan 1st | 79.750 - 50.200 |
The last 5 days | Close | Change Day |
---|---|---|
Wednesday 07/02/2025 | 53.80 € |
![]() |
Tuesday 07/01/2025 | 52.90 € |
![]() |
Monday 06/30/2025 | 52.20 € |
![]() |
Friday 06/27/2025 | 52.95 € |
![]() |
Thursday 06/26/2025 | 51.95 € |
![]() |
Period | High | Low | Change |
---|---|---|---|
1 week | 53.95 € | 50.20 € | +3.56% |
1 month | 59.15 € | 50.20 € | -7.56% |
3 months | 62.05 € | 50.20 € | -6.84% |
6 months | 79.45 € | 50.20 € | -30.98% |
1st january | 79.75 € | 50.20 € | -32.37% |
1 year | 89.30 € | 50.20 € | -32.79% |
Historical data since 1983 |