| Sodexo SW - Euronext Paris | 23/12/2025 17:35 | |||
|
Last quotation 43.580 € |
Change -0.22 € |
Open 43.880 |
High 44.180 |
Low 43.420 |
|
Change % -0.50 % |
Close D-1 43.800 |
Volume 348,442 |
Capitalization 6,426,083,975 |
|
|
Sodexo
23/12/2025 17:35
|
|
| Last quotation | 43.580 € |
| Open | 43.880 |
| Close D-1 | 43.800 |
| Change (%) | -0.50 % |
| Change (€) | -0.22 € |
| High | 44.180 |
| Low | 43.420 |
| Volume | 348,442 |
| Capitalization | 6,426,083,975 |
| Year. Perf. | -45.22 % |
| Extreme since Jan 1st | 79.750 - 43.500 |
| The last 5 days | Close | Change Day |
|---|---|---|
| Tuesday 12/23/2025 | 43.58 € |
-0.50% |
| Monday 12/22/2025 | 43.80 € |
-0.41% |
| Friday 12/19/2025 | 43.98 € |
-6.07% |
| Thursday 12/18/2025 | 46.82 € |
+0.77% |
| Wednesday 12/17/2025 | 46.46 € |
+1.80% |
| Period | High | Low | Change |
|---|---|---|---|
| 1 week | 46.96 € | 43.50 € | -4.51% |
| 1 month | 47.84 € | 43.50 € | -7.59% |
| 3 months | 56.55 € | 43.50 € | -17.23% |
| 6 months | 56.55 € | 43.50 € | -16.27% |
| 1st january | 79.75 € | 43.50 € | -45.22% |
| 1 year | 79.75 € | 43.50 € | -44.41% |
| Historical data since 1983 |