Sodexo SW - Euronext Paris | 30/04/2025 17:35 | |||
Last quotation 55.900 € |
Change +0.60 € |
Open 55.300 |
High 55.900 |
Low 55.050 |
Change % +1.08 % |
Close D-1 55.300 |
Volume 333,038 |
Capitalization 8,242,728,183 |
Sodexo
30/04/2025 17:35
|
|
Last quotation | 55.900 € |
Open | 55.300 |
Close D-1 | 55.300 |
Change (%) | +1.08 % |
Change (€) | +0.60 € |
High | 55.900 |
Low | 55.050 |
Volume | 333,038 |
Capitalization | 8,242,728,183 |
Year. Perf. | -29.73 % |
Extreme since Jan 1st | 79.750 - 51.050 |
The last 5 days | Close | Change Day |
---|---|---|
Wednesday 04/30/2025 | 55.90 € |
![]() |
Tuesday 04/29/2025 | 55.30 € |
![]() |
Monday 04/28/2025 | 55.45 € |
![]() |
Friday 04/25/2025 | 55.40 € |
![]() |
Thursday 04/24/2025 | 55.50 € |
![]() |
Period | High | Low | Change |
---|---|---|---|
1 week | 56.10 € | 54.90 € | +0.81% |
1 month | 60.00 € | 51.05 € | -5.89% |
3 months | 77.85 € | 51.05 € | -21.54% |
6 months | 84.10 € | 51.05 € | -30.13% |
1st january | 79.75 € | 51.05 € | -29.73% |
1 year | 89.40 € | 51.05 € | -31.62% |
Historical data since 1983 |