| Sodexo SW - Euronext Paris | 30/10/2025 17:13 | |||
|
Last quotation 48.780 € |
Change -0.84 € |
Open 49.580 |
High 49.680 |
Low 48.720 |
|
Change % -1.69 % |
Close D-1 49.620 |
Volume 61,754 |
Capitalization 7,192,849,388 |
|
|
Sodexo
30/10/2025 17:13
|
|
| Last quotation | 48.780 € |
| Open | 49.580 |
| Close D-1 | 49.620 |
| Change (%) | -1.69 % |
| Change (€) | -0.84 € |
| High | 49.680 |
| Low | 48.720 |
| Volume | 61,754 |
| Capitalization | 7,192,849,388 |
| Year. Perf. | -38.68 % |
| Extreme since Jan 1st | 79.750 - 49.200 |
| The last 5 days | Close | Change Day |
|---|---|---|
| Wednesday 10/29/2025 | 49.62 € |
-1.94% |
| Tuesday 10/28/2025 | 50.60 € |
-0.78% |
| Monday 10/27/2025 | 51.00 € |
-1.64% |
| Friday 10/24/2025 | 51.85 € |
-0.38% |
| Thursday 10/23/2025 | 52.05 € |
-7.30% |
| Period | High | Low | Change |
|---|---|---|---|
| 1 week | 53.45 € | 49.20 € | -6.28% |
| 1 month | 56.55 € | 49.20 € | -8.91% |
| 3 months | 56.55 € | 49.20 € | -5.47% |
| 6 months | 62.05 € | 49.20 € | -12.74% |
| 1st january | 79.75 € | 49.20 € | -38.68% |
| 1 year | 84.10 € | 49.20 € | -39.03% |
| Historical data since 1983 |