| Sodexo SW - Euronext Paris | 16/12/2025 10:12 | |||
|
Last quotation 46.040 € |
Change +0.46 € |
Open 45.600 |
High 46.060 |
Low 45.540 |
|
Change % +1.01 % |
Close D-1 45.580 |
Volume 11,315 |
Capitalization 6,788,822,997 |
|
|
Sodexo
16/12/2025 10:12
|
|
| Last quotation | 46.040 € |
| Open | 45.600 |
| Close D-1 | 45.580 |
| Change (%) | +1.01 % |
| Change (€) | +0.46 € |
| High | 46.060 |
| Low | 45.540 |
| Volume | 11,315 |
| Capitalization | 6,788,822,997 |
| Year. Perf. | -42.12 % |
| Extreme since Jan 1st | 79.750 - 43.900 |
| The last 5 days | Close | Change Day |
|---|---|---|
| Monday 12/15/2025 | 45.58 € |
+0.44% |
| Friday 12/12/2025 | 45.38 € |
+0.44% |
| Thursday 12/11/2025 | 45.18 € |
+1.21% |
| Wednesday 12/10/2025 | 44.64 € |
+1.69% |
| Tuesday 12/09/2025 | 43.90 € |
-1.35% |
| Period | High | Low | Change |
|---|---|---|---|
| 1 week | 45.72 € | 43.90 € | +4.87% |
| 1 month | 47.84 € | 43.90 € | -1.33% |
| 3 months | 56.55 € | 43.90 € | -11.72% |
| 6 months | 56.55 € | 43.90 € | -17.19% |
| 1st january | 79.75 € | 43.90 € | -42.12% |
| 1 year | 80.85 € | 43.90 € | -42.74% |
| Historical data since 1983 |