Sodexo SW - Euronext Paris | 06/05/2025 17:35 | |||
Last quotation 55.750 € |
Change +0.75 € |
Open 55.100 |
High 55.750 |
Low 54.950 |
Change % +1.36 % |
Close D-1 55.000 |
Volume 294,956 |
Capitalization 8,220,609,950 |
Sodexo
06/05/2025 17:35
|
|
Last quotation | 55.750 € |
Open | 55.100 |
Close D-1 | 55.000 |
Change (%) | +1.36 % |
Change (€) | +0.75 € |
High | 55.750 |
Low | 54.950 |
Volume | 294,956 |
Capitalization | 8,220,609,950 |
Year. Perf. | -29.92 % |
Extreme since Jan 1st | 79.750 - 51.050 |
The last 5 days | Close | Change Day |
---|---|---|
Tuesday 05/06/2025 | 55.75 € |
![]() |
Monday 05/05/2025 | 55.00 € |
![]() |
Friday 05/02/2025 | 55.10 € |
![]() |
Wednesday 04/30/2025 | 55.90 € |
![]() |
Tuesday 04/29/2025 | 55.30 € |
![]() |
Period | High | Low | Change |
---|---|---|---|
1 week | 56.20 € | 54.95 € | +0.81% |
1 month | 58.35 € | 51.05 € | +4.60% |
3 months | 77.85 € | 51.05 € | -21.92% |
6 months | 84.10 € | 51.05 € | -32.83% |
1st january | 79.75 € | 51.05 € | -29.92% |
1 year | 89.40 € | 51.05 € | -31.30% |
Historical data since 1983 |